পল্লী বিদ্যুৎ সংক্রান্ত অভিযোগের জন্য কল করুন ১৬৮৯৯ নম্বরে।
পল্লী বিদ্যুৎ সংক্রান্ত অভিযোগের জন্য কল করুন ১৬৮৯৯ নম্বরে।
বাংলাদেশ বিনিয়োগ উন্নয়ন কর্তৃপক্ষ(বিডা) এর ওয়ান স্টপ সার্ভিস লিংকঃ bidaquickserv.org
( July-2017)
SL No. | Headline | Value | ||||||
1 | Date Of Registration | 19-12-1992 | ||||||
2 | Date of Enerzised | 05-12-1993 | ||||||
3 | No of Area | 10 | ||||||
4 | Board Director | Male-10, Female-3 | ||||||
5 | Area | 2907.950 Sq. KM | ||||||
6 | Village Adviger | 458 | ||||||
7 | Energised Upazila | 09 | ||||||
8 | Total Union | 69 Nos | ||||||
9 | Energised Union | 63 Nos | ||||||
10 | Total Village | 947 Nos | ||||||
11 | Energised Village | 802 Nos | ||||||
12 | Zonal Office | 04 Nos( Teknaf, Ukhia, Chakaria, Moheshkhali) | ||||||
13 | Sub Zonal Office | 01 Nos (Eidgah ) | ||||||
14 | Area Office | 01 Nos (Ramu) | ||||||
15 | Complain Center | 12 Nos | ||||||
16 | connections creation / connected Consumer | 195415/195415 | ||||||
17 | Total Apporoved Line | 4692 KM | ||||||
18 | The total built-line | 3956.349 KM | ||||||
19 | Total electrified lines | 3625.567 KM | ||||||
20 | Average electricity demand (peak / off-peak) (previous year) | 37 MW/30 MW | ||||||
21 | Average electricity demand (peak / off-peak) (previous year) | 35 MW/29MW | ||||||
22 | The average received power (peak / off-peak) | 37MW/30MW | ||||||
23 | Electricity Sells ( TK/KWh)(This Month) | 102345102.00/15582747.00 | ||||||
24 | Electricity Sells .TK/KWh (YTD) | 858110367.00/131439555.00 | ||||||
25 | Bill Collection Percentence (This Month) | 103.16% | ||||||
26 | Bill Collection Percentence (YTD) | 84.64% | ||||||
27 | OutStanding Taka | 223411269.00 |
Planning and Implementation: Cabinet Division, A2I, BCC, DoICT and BASIS